Marks of Excellence
Filter vehicles Showing 818 vehicles
Reset filters
Source of data: Poliroid
Tier | Overall Rating | Name | 65% | 85% | 95% | 100% | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | X | Hurricane | 4537 | 5763 | 6629 | 7281 | ||
![]() | ![]() | VIII | LTS-85 | 2436 | 7115 | 7115 | 7115 | ||
![]() | ![]() | X | T-13 | 3706 | 5039 | 6094 | 7018 | ||
![]() | ![]() | X | AHT-7 | 3548 | 4732 | 5943 | 6897 | ||
![]() | ![]() | leKpz Borkenkäfer | 3111 | 4548 | 5726 | 6685 | |||
![]() | ![]() | X | T95E6 | 3692 | 5019 | 5938 | 6670 | ||
![]() | ![]() | X | VK 72.01 (K) | 3703 | 4896 | 5798 | 6537 | ||
![]() | ![]() | X | 116-F3 | 3511 | 4831 | 5747 | 6380 | ||
![]() | ![]() | X | Manticore | 2917 | 4273 | 5405 | 6348 | ||
![]() | ![]() | AMX 67 Imbattable | 3378 | 4622 | 5571 | 6312 | |||
![]() | ![]() | X | T95/FV4201 Chieftain | 3489 | 4680 | 5583 | 6288 | ||
![]() | ![]() | X | Durendal | 3269 | 4534 | 5483 | 6280 | ||
![]() | ![]() | Fauteur | 3328 | 4563 | 5532 | 6279 | |||
![]() | ![]() | Executor | 3349 | 4527 | 5440 | 6173 | |||
![]() | ![]() | Black Rock | 3298 | 4474 | 5402 | 6141 | |||
![]() | ![]() | PTZ-78 | 3254 | 4461 | 5384 | 6123 | |||
![]() | ![]() | BZ-79 | 3200 | 4396 | 5348 | 6094 | |||
![]() | ![]() | X | Object 279 early | 3316 | 4507 | 5385 | 6072 | ||
![]() | ![]() | X | Triumphant | 2868 | 4180 | 5155 | 5984 | ||
![]() | ![]() | X | Radkampfwagen | 3261 | 4436 | 5295 | 5965 | ||
![]() | ![]() | IX | M103M | 2945 | 3434 | 4343 | 5928 | ||
![]() | ![]() | X | WZ-132-1 | 2659 | 3956 | 5029 | 5918 | ||
![]() | ![]() | X | Stinger | 3197 | 4341 | 5222 | 5911 | ||
![]() | ![]() | X | Object 260 | 3103 | 4261 | 5200 | 5902 | ||
![]() | ![]() | STK-2 | 3145 | 4292 | 5187 | 5890 |
































